<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Developing For .NET &#187; Expression</title>
	<atom:link href="http://developingfor.net/category/expression/feed/" rel="self" type="application/rss+xml" />
	<link>http://developingfor.net</link>
	<description>a developer&#039;s journal</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='developingfor.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd929a036b2ab3c0fbf213fe50bfb0a9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Developing For .NET &#187; Expression</title>
		<link>http://developingfor.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://developingfor.net/osd.xml" title="Developing For .NET" />
	<atom:link rel='hub' href='http://developingfor.net/?pushpress=hub'/>
		<item>
		<title>Expression Studio 4 Released</title>
		<link>http://developingfor.net/2010/06/07/expression-studio-4-released/</link>
		<comments>http://developingfor.net/2010/06/07/expression-studio-4-released/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:39:45 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Expression]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/expression/expression-studio-4-released.html</guid>
		<description><![CDATA[Today, Microsoft released Expression 4, a suite of products for designing and building graphics, web sites, video, and WPF/Silverlight applications.&#160; If you’ve ever seen me speak at a Code Camp or User Group, then odds are you’ve heard me talk about Expression.&#160; Most of my use has centered around Blend, but I have done some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=506&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/06/07/expression-studio-4-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>XAML Formatting in Visual Studio</title>
		<link>http://developingfor.net/2010/05/07/xaml-formatting-in-visual-studio/</link>
		<comments>http://developingfor.net/2010/05/07/xaml-formatting-in-visual-studio/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:31:51 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/visual-studio/xaml-formatting-in-visual-studio.html</guid>
		<description><![CDATA[A question came up last night at RVNUG about manually editing XAML, something I avoid as much as reasonably possible.&#160; When I have to edit XAML though, I almost always jump over to Visual Studio, so I was asked why I prefer to edit XAML in Visual Studio over the Blend editor.&#160; Besides the fact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=490&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/05/07/xaml-formatting-in-visual-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Buying Expression Studio 3</title>
		<link>http://developingfor.net/2009/08/06/buying-expression-studio-3/</link>
		<comments>http://developingfor.net/2009/08/06/buying-expression-studio-3/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:26:49 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Expression]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/expression/buying-expression-studio-3.html</guid>
		<description><![CDATA[I think Expression Studio 3 is now available: the website has switched from &#34;pre-order&#34; buttons to &#34;buy&#34; and &#34;upgrade&#34;. Kevin pointed out that MSDN is the way to go, which I agree with if it is an option, but I have Visual Studio Professional with MSDN Professional, which is $1,199: Expression doesn&#8217;t become downloadable until [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=431&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/08/06/buying-expression-studio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Is The Blend 3 Trial Worth The Download?</title>
		<link>http://developingfor.net/2009/08/04/is-the-blend-3-trial-worth-the-download/</link>
		<comments>http://developingfor.net/2009/08/04/is-the-blend-3-trial-worth-the-download/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:05:34 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Blend]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/expression/blend/is-the-blend-3-trial-worth-the-download.html</guid>
		<description><![CDATA[If you’ve spoken with me at any time over the last year at a technical conference or User Group you’ll know that I can’t go more than a few minutes without mentioning Microsoft Expression Blend.&#160; I was first introduced to WPF in 2006 and I was stunned by the results.&#160; I couldn’t wait to try [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=429&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/08/04/is-the-blend-3-trial-worth-the-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Expression Design for Developers part 4 – Using Layers and Exporting to XAML</title>
		<link>http://developingfor.net/2009/06/24/expression-design-for-developers-part-4-using-layers-and-exporting-to-xaml/</link>
		<comments>http://developingfor.net/2009/06/24/expression-design-for-developers-part-4-using-layers-and-exporting-to-xaml/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:46:40 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/?p=376</guid>
		<description><![CDATA[This is the fourth entry in a series of articles intended to teach developers how to use Expression Design.  You can find the previous articles here: Expression Design for Developers part 1 – First Impressions Expression Design for Developers part 2 – A Quick Tour Expression Design for Developers part 3 – Editing Your Art [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=376&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/06/24/expression-design-for-developers-part-4-using-layers-and-exporting-to-xaml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/04/design-layout.png" medium="image">
			<media:title type="html">design-layout</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/06/DeleteButton.png" medium="image">
			<media:title type="html">DeleteButton</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/06/Image2.png" medium="image">
			<media:title type="html">Image2</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/06/Image3.png" medium="image">
			<media:title type="html">Image3</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/06/Image4.png" medium="image">
			<media:title type="html">Image4</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/06/ExportToXAML.png" medium="image">
			<media:title type="html">ExportToXAML</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/06/Final.png" medium="image">
			<media:title type="html">Final</media:title>
		</media:content>
	</item>
		<item>
		<title>Expression Design for Developers part 3 &#8211; Editing Your Art</title>
		<link>http://developingfor.net/2009/05/28/expression-design-for-developers-part-3-editing-your-art/</link>
		<comments>http://developingfor.net/2009/05/28/expression-design-for-developers-part-3-editing-your-art/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:04:26 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/?p=351</guid>
		<description><![CDATA[At the end of part 2 of this series we had the beginnings of a new logo.  In this article we are going to learn how to edit existing art on the artboard using Guidelines and Shape editing.  We&#8217;ll also explore adding Visual Interest by using Gradients and Effects.  Here is the image we left [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=351&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/05/28/expression-design-for-developers-part-3-editing-your-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/logowithcross.png" medium="image">
			<media:title type="html">Logo With Cross</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/settingguidelines-300x186.png" medium="image">
			<media:title type="html">settingguidelines</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/directselection-300x186.png" medium="image">
			<media:title type="html">directselection</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/pointmoved-300x186.png" medium="image">
			<media:title type="html">pointmoved</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/crossreshaped-300x186.png" medium="image">
			<media:title type="html">crossreshaped</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/skewedcross-300x186.png" medium="image">
			<media:title type="html">skewedcross</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/logowithcross1-300x186.png" medium="image">
			<media:title type="html">logowithcross1</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/borderbeforeeffect-300x186.png" medium="image">
			<media:title type="html">borderbeforeeffect</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/borderafterbevel-300x186.png" medium="image">
			<media:title type="html">borderafterbevel</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/finallogo-300x186.png" medium="image">
			<media:title type="html">finallogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Expression Design for Developers part 2 &#8211; A Quick Tour</title>
		<link>http://developingfor.net/2009/05/01/expression-design-for-developers-part-2-a-quick-tour/</link>
		<comments>http://developingfor.net/2009/05/01/expression-design-for-developers-part-2-a-quick-tour/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:36:58 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/?p=319</guid>
		<description><![CDATA[In the first article of this series I laid out my initial impression of Expression Design.  In the intervening weeks I have spent a lot more time with Adobe InDesign which is a very impressive tool.  InDesign seems to be the easiest of all the tools to produce something real (and real fast).  InDesign is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=319&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/05/01/expression-design-for-developers-part-2-a-quick-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/design-layout-300x198.png" medium="image">
			<media:title type="html">design-layout</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/newdocumentwindow.png" medium="image">
			<media:title type="html">newdocumentwindow</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/emptyartboard-300x183.png" medium="image">
			<media:title type="html">emptyartboard</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/greenbackground-300x182.png" medium="image">
			<media:title type="html">greenbackground</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/yellowtext-300x183.png" medium="image">
			<media:title type="html">yellowtext</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2009/05/logowithcross-300x183.png" medium="image">
			<media:title type="html">logowithcross</media:title>
		</media:content>
	</item>
		<item>
		<title>Expression Design for Developers part 1 &#8211; First Impressions.</title>
		<link>http://developingfor.net/2009/04/17/expression-design-for-developers-part-1-first-impressions/</link>
		<comments>http://developingfor.net/2009/04/17/expression-design-for-developers-part-1-first-impressions/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:22:52 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/?p=302</guid>
		<description><![CDATA[This is the first in a series of articles intended to introduce Expression Design to fellow Developers.  If you are a professional Designer or Graphic Artist, then I humbly ask that you keep your snickers and chortles to a modest volume, and guffaws are right out. I&#8217;ve had Expression Design for over a year now, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=302&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/04/17/expression-design-for-developers-part-1-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Must have Expression Add-ins</title>
		<link>http://developingfor.net/2009/02/11/must-have-expression-add-ins/</link>
		<comments>http://developingfor.net/2009/02/11/must-have-expression-add-ins/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:52:43 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Expression]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/?p=259</guid>
		<description><![CDATA[Josh Holmes recently posted a list of Three Essential Expression Add-ins.  I didn&#8217;t even know there were such things, although I can&#8217;t say I&#8217;m surprised.  One of the Add-ins is XAML Intellisense for Blend, which I was recenlty told by a friend is supposed to be part of Blend 3.  Another one is called &#8220;Colorful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=259&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/02/11/must-have-expression-add-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple Image cropping in Expression Design</title>
		<link>http://developingfor.net/2009/02/09/simple-image-cropping-in-expression-design/</link>
		<comments>http://developingfor.net/2009/02/09/simple-image-cropping-in-expression-design/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:20:50 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/?p=249</guid>
		<description><![CDATA[I had a case today where I wanted to crop an image, something I haven&#8217;t needed to do in some time.  In fact, the last time I had to do it was on my previous computer which had several graphics programs installed.  This time, however, the only application I have installed on this machine is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&#038;blog=29673437&#038;post=249&#038;subd=developingfordotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2009/02/09/simple-image-cropping-in-expression-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/ImageCrop/ScreenShot1.png" medium="image">
			<media:title type="html">Screen Shot 1</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/ImageCrop/ScreenShot2.png" medium="image">
			<media:title type="html">Screen Shot 2</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/ImageCrop/ScreenShot3.png" medium="image">
			<media:title type="html">Screen Shot 3</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/ImageCrop/ScreenShot4.png" medium="image">
			<media:title type="html">Screen Shot 4</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/ImageCrop/ScreenShot5.png" medium="image">
			<media:title type="html">Screen Shot 5</media:title>
		</media:content>
	</item>
	</channel>
</rss>
