<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Developing For .NET &#187; .NET</title>
	<atom:link href="http://developingfor.net/category/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://developingfor.net</link>
	<description>a developer&#039;s journal</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='developingfor.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd929a036b2ab3c0fbf213fe50bfb0a9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Developing For .NET &#187; .NET</title>
		<link>http://developingfor.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://developingfor.net/osd.xml" title="Developing For .NET" />
	<atom:link rel='hub' href='http://developingfor.net/?pushpress=hub'/>
		<item>
		<title>Joining the ComponentOne Speaker Bureau</title>
		<link>http://developingfor.net/2011/04/21/joining-the-componentone-speaker-bureau/</link>
		<comments>http://developingfor.net/2011/04/21/joining-the-componentone-speaker-bureau/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:02:56 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/joining-the-componentone-speaker-bureau.html</guid>
		<description><![CDATA[&#1080;&#1082;&#1086;&#1085;&#1086;&#1075;&#1088;&#1072;&#1092;&#1080;&#1103;ikoni I am pleased to announce that I have joined the ComponentOne Speaker Bureau.&#160; The other current members of the bureau include Dane Morgridge, John Baird, and Michael Eaton. The bureau is one way that ComponentOne gives back to the community by helping to sponsor a few speakers in our community efforts.&#160; This makes it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=562&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2011/04/21/joining-the-componentone-speaker-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Philly Code Camp 2011.1</title>
		<link>http://developingfor.net/2011/04/11/philly-code-camp-2011-1/</link>
		<comments>http://developingfor.net/2011/04/11/philly-code-camp-2011-1/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:05:39 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/philly-code-camp-2011-1.html</guid>
		<description><![CDATA[As I come to work this morning I recognize all the signs that Spring is officially upon us: I did not wear a jacket to work this morning, The Masters is over, and this weekend was the first installment of Philly Code Camp 2011.&#160; While I sacrificed being able to watch The Masters live to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=555&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2011/04/11/philly-code-camp-2011-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Chapter 4: Container Driven Design &#8211; understanding layout</title>
		<link>http://developingfor.net/2011/04/08/chapter-4-container-driven-design-understanding-layout/</link>
		<comments>http://developingfor.net/2011/04/08/chapter-4-container-driven-design-understanding-layout/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:31:47 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/chapter-4-container-driven-design-understanding-layout.html</guid>
		<description><![CDATA[The MEAP for Expression Blend in Action was updated yesterday to include Chapter 4, “Container Driven Design – understanding layout”.&#160; In the chapter I explain the methods I use to layout applications.&#160; There is a deep discussion on mastering the Grid container and heavy focus on making child elements greedy. If you haven’t purchased the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=554&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2011/04/08/chapter-4-container-driven-design-understanding-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Expression Blend in Action MEAP begun</title>
		<link>http://developingfor.net/2011/03/11/expression-blend-in-action-meap-begun/</link>
		<comments>http://developingfor.net/2011/03/11/expression-blend-in-action-meap-begun/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:45:38 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/expression-blend-in-action-meap-begun.html</guid>
		<description><![CDATA[Hi folks!&#160; Last week while I was attending the MVP Summit, the MEAP for my upcoming Manning Publication title “Expression Blend in Action” was launched.&#160; If you aren’t familiar with MEAP, it is a great program that Manning does where you can purchase the book and receive the chapters as they are written.&#160; You can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=553&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2011/03/11/expression-blend-in-action-meap-begun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote for my presentations at MIX!</title>
		<link>http://developingfor.net/2011/01/25/vote-for-my-presentations-at-mix/</link>
		<comments>http://developingfor.net/2011/01/25/vote-for-my-presentations-at-mix/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:51:15 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/vote-for-my-presentations-at-mix.html</guid>
		<description><![CDATA[&#1082;&#1091;&#1093;&#1085;&#1077;&#1085;&#1089;&#1082;&#1080; &#1076;&#1080;&#1074;&#1072;&#1085;&#1080; Hi friends! Two of my sessions made the Open Call to present at MIX in April.&#160; MIX presenters are primarily Microsofties but they include 10 presentations from community folks like me.&#160; These are selected by public vote: the top 10 vote getters will have the chance to present at MIX.&#160; This is my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=551&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2011/01/25/vote-for-my-presentations-at-mix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Announcing BlendSIG</title>
		<link>http://developingfor.net/2010/12/10/announcing-blendsig/</link>
		<comments>http://developingfor.net/2010/12/10/announcing-blendsig/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:14:31 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/announcing-blendsig.html</guid>
		<description><![CDATA[About BlendSIG I am happy today to officially announce and launch BlendSIG,&#160; a Virtual Blend Special Interest Group.&#160; Inspired by LiDNUG (the LinkedIn .NET User Group) BlendSIG meetings are held online during working hours using LiveMeeting.&#160; We hope that this will allow people from all over the world to join in and learn more about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=550&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/12/10/announcing-blendsig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Saturday 61 Coming to DC</title>
		<link>http://developingfor.net/2010/11/23/sql-saturday-61-coming-to-dc/</link>
		<comments>http://developingfor.net/2010/11/23/sql-saturday-61-coming-to-dc/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:57:52 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/sql-saturday-61-coming-to-dc.html</guid>
		<description><![CDATA[If you are a regular reader then you know I spent some time this year learning SQL Server Integration Services (SSIS).&#160; I’ve used it in several projects and have been very happy with the results, even if I have made a few mistakes along the way.&#160; In fact, I was so enamored of what I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=549&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/11/23/sql-saturday-61-coming-to-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>A Centered and Resizable Text Header</title>
		<link>http://developingfor.net/2010/09/27/a-centered-and-resizable-text-header/</link>
		<comments>http://developingfor.net/2010/09/27/a-centered-and-resizable-text-header/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:08:04 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/a-centered-and-resizable-text-header.html</guid>
		<description><![CDATA[Tweeted by @Pete_Brown recently: Attention WPF (and SL4) Devs: Get back to blogging. You&#8217;re getting lost in the amazing amount of #wp7dev content Well, when Pete says “Jump!”… I’ve actually been meaning to post this for a few months, so thanks to Pete for giving me a push The Problem A friend of mine is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=540&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/09/27/a-centered-and-resizable-text-header/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image1_thumb.png" medium="image">
			<media:title type="html">image1</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image2_thumb.png" medium="image">
			<media:title type="html">image2</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image3.png" medium="image">
			<media:title type="html">image3</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image4_thumb.png" medium="image">
			<media:title type="html">image4</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image5_thumb.png" medium="image">
			<media:title type="html">image5</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image6_thumb.png" medium="image">
			<media:title type="html">image6</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image8_thumb.png" medium="image">
			<media:title type="html">image8</media:title>
		</media:content>

		<media:content url="http://www.developingfor.net/wp-content/uploads/2010/09/image9.png" medium="image">
			<media:title type="html">image9</media:title>
		</media:content>
	</item>
		<item>
		<title>Blend-O-Rama Update</title>
		<link>http://developingfor.net/2010/08/18/blend-o-rama-update/</link>
		<comments>http://developingfor.net/2010/08/18/blend-o-rama-update/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:37:08 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/blend-o-rama-update.html</guid>
		<description><![CDATA[Hi Folks!&#160; Hard to believe it has been almost a month since the first ever Blend-O-Rama event!&#160; I’ve gotten lots of questions about the videos and the website, so I wanted to put this together to give everyone an update. The BOR Videos When I wrote about the LiveMeeting experience, I failed to discuss recording [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=519&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/08/18/blend-o-rama-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
		<item>
		<title>Blend-O-Rama Redux</title>
		<link>http://developingfor.net/2010/07/26/blend-o-rama-redux/</link>
		<comments>http://developingfor.net/2010/07/26/blend-o-rama-redux/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:24:48 +0000</pubDate>
		<dc:creator>joelcochran</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.developingfor.net/net/blend-o-rama-redux.html</guid>
		<description><![CDATA[In case you missed it, July 19-23rd we held the first ever Blend-O-Rama Event.&#160; Hosted by HRNUG, moderated by Kevin Griffin (MVP and HRNUG President), and presented by yours truly, the event was a week of Lunch and Learn webcasts all about Expression Blend and presented over Microsoft Live Meeting.&#160; This was the first event [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=developingfor.net&amp;blog=29673437&amp;post=516&amp;subd=developingfordotnet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://developingfor.net/2010/07/26/blend-o-rama-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7c09cd2300e9e4928a25c41825ad2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelcochran</media:title>
		</media:content>
	</item>
	</channel>
</rss>
